Title | Lifetime measurements of states of 35S, 36S, 37S, and 38S using the AGATA γ-ray tracking spectrometer |
Publication Type | Journal Article |
Year | 2022 |
Authors | Grocutt, L, Chapman, R, Bouhelal, M, Haas, F, Goasduff, A, Smith, JF, Lubna, RS, Courtin, S, Bazzacco, D, Braunroth, T, Capponi, L, Corradi, L, Derkx, X, Désesquelles, P, Doncel, M, Fioretto, E, Gottardo, A, Liberati, V, Melon, B, Mengoni, D, Michelagnoli, C, Mijatović, T, Modamio, V, Montagnoli, G, Montanari, D, Mulholland, KF, Napoli, DR, Petrache, CM, Pipidis, A, Recchia, F, Sahin, E, Singh, PP, Stefanini, AM, Szilner, S, Valiente-Dobón, JJ |
Journal | Physical Review C |
Volume | 106 |
Issue | 2 |
Month Published | 08 |
Type of Work | AGATA Physics Publication |
ISSN Number | 2469-9985 |
Notes | Received 22 February 2022; accepted 1 August 2022; published 16 August 2022 |
URL | https://link.aps.org/doi/10.1103/PhysRevC.106.024314 |
DOI | 10.1103/PhysRevC.106.024314 |
Citation Key | 840 |
Publication Type Number:
20
Experiment Number(s):
12