Title | Lifetime measurements in the even-even 102-108Cd isotopes |
Publication Type | Journal Article |
Year | 2021 |
Authors | Siciliano, M, Valiente-Dobón, JJ, Goasduff, A, Rodríguez, TR, Bazzacco, D, Benzoni, G, Braunroth, T, Cieplicka-Oryńczak, N, Clément, E, Crespi, FCL, de France, G, Doncel, M, Ertürk, S, Fransen, C, Gadea, A, Georgiev, G, Goldkuhle, A, Jakobsson, U, Jaworski, G, John, PR, Kuti, I, Lemasson, A, Li, H, Lopez-Martens, A, Marchi, T, Mengoni, D, Michelagnoli, C, Mijatović, T, Müller-Gatermann, C, Napoli, DR, Nyberg, J, Palacz, M, Pérez-Vidal, RM, Sayği, B, Sohler, D, Szilner, S, Testov, D |
Journal | Physical Review C |
Volume | 104 |
Issue | 3 |
Month Published | 09 |
Type of Work | AGATA Physics Publication |
ISSN Number | 2469-9985 |
Notes | Published 30 September 2021 |
URL | https://link.aps.org/doi/10.1103/PhysRevC.104.034320 |
DOI | 10.1103/PhysRevC.104.034320 |
Citation Key | 663 |
Publication Type Number:
20
Experiment Number(s):
32