Title | Position resolution of the prototype AGATA triple-cluster detector from an in-beam experiment |
Publication Type | Journal Article |
Year | 2009 |
Authors | Recchia, F, Bazzacco, D, Farnea, E, Gadea, A, Venturelli, R, Beck, T, Bednarczyk, P, Buerger, A, Dewald, A, Dimmock, M, Duchêne, G, Eberth, J, Faul, T, Gerl, J, Gernhaeuser, R, Hauschild, K, Holler, A, Jones, P, Korten, W, Kröll, T, Krücken, R, Kurz, N, Ljungvall, J, Lunardi, S, Maierbeck, P, Mengoni, D, Nyberg, J, Nelson, L, Pascovici, G, Reiter, P, Schaffner, H, Schlarb, M, Steinhardt, T, Thelen, O, Ur, CA, Dobon, JJValiente, Weißhaar, D |
Journal | Nuclear Instruments and Methods in Physics Research Section A: Accelerators, Spectrometers, Detectors and Associated Equipment |
Volume | 604 |
Issue | 3 |
Pages | 555 |
Month Published | 06 |
Type of Work | AGATA Technical Publication |
ISSN Number | 01689002 |
Notes | Received 10 February 2009, Revised 20 February 2009, Accepted 26 February 2009, Available online 13 March 2009. |
URL | https://linkinghub.elsevier.com/retrieve/pii/S0168900209004124 |
DOI | 10.1016/j.nima.2009.02.042 |
Citation Key | 552 |
Publication Type Number:
20