Title | A novel imaging method for the pulse-shape characterization of position sensitive semiconductor radiation detectors |
Publication Type | Journal Article |
Year | 2011 |
Authors | Domingo-Pardo, C, Goel, N, Engert, T, Gerl, J, Kojouharov, I, Schaffner, H, Didierjean, F, Duchêne, G, Sigward, MH |
Journal | Nuclear Instruments and Methods in Physics Research Section A: Accelerators, Spectrometers, Detectors and Associated Equipment |
Volume | 643 |
Issue | 1 |
Pages | 79 |
Month Published | 07 |
Type of Work | AGATA Technical Publication |
ISSN Number | 01689002 |
Notes | Accepted 14 April 2011, Available online 27 April 2011. |
URL | https://linkinghub.elsevier.com/retrieve/pii/S0168900211007595 |
DOI | 10.1016/j.nima.2011.04.021 |
Citation Key | 502 |
Publication Type Number:
20