Title | Compton imaging with AGATA and SmartPET for DESPEC |
Publication Type | Conference Proceedings |
Year | 2011 |
Authors | Moon, S, Arnés, BQ, Boston, AJ, Boston, HC, Cresswell, JR, Davinson, T, Gadea, A, Harkness, LJ, Judson, DS, Lazarus, I, Nolan, PJ, Page, RD, Prieto, AH, Simpson, J |
Journal | Journal of Instrumentation |
Volume | 6 |
Issue | 12 |
Pages | C12048 |
Month Published | 12 |
Type of Work | AGATA Technical Publication |
Notes | Published 19 December 2011 |
URL | https://iopscience.iop.org/article/10.1088/1748-0221/6/12/C12048 |
DOI | 10.1088/1748-0221/6/12/C12048 |
Citation Key | 501 |
Publication Type Number:
40