Title | Pulse shape analysis for segmented germanium detectors implemented in graphics processing units |
Publication Type | Journal Article |
Year | 2013 |
Authors | Calore, E, Bazzacco, D, Recchia, F |
Journal | Nuclear Instruments and Methods in Physics Research Section A: Accelerators, Spectrometers, Detectors and Associated Equipment |
Volume | 719 |
Pages | 1 |
Month Published | 08 |
Type of Work | AGATA Technical Publication |
ISSN Number | 01689002 |
Notes | Accepted 9 April 2013, Available online 16 April 2013. |
URL | https://linkinghub.elsevier.com/retrieve/pii/S0168900213004130 |
DOI | 10.1016/j.nima.2013.04.018 |
Citation Key | 489 |
Publication Type Number:
20