Title | Data-flow coupling and data-acquisition triggers for the PreSPEC-AGATA campaign at GSI |
Publication Type | Journal Article |
Year | 2015 |
Authors | Ralet, D, Pietri, S, Aubert, Y, Bellato, M, Bortolato, D, Brambilla, S, Camera, F, Dosme, N, Gadea, A, Gerl, J, Golubev, P, Grave, X, Johansson, HT, Karkour, N, Korichi, A, Kurz, N, Lafay, X, Legay, E, Linget, D, Pietralla, N, Rudolph, D, Schaffner, H, Stezowski, O, Travers, B, Wieland, O |
Journal | Nuclear Instruments and Methods in Physics Research Section A: Accelerators, Spectrometers, Detectors and Associated Equipment |
Volume | 786 |
Pages | 32 |
Month Published | 06 |
Type of Work | AGATA Technical Publication |
ISSN Number | 01689002 |
Notes | Accepted 10 March 2015, Available online 18 March 2015. |
URL | https://linkinghub.elsevier.com/retrieve/pii/S0168900215003332 |
DOI | 10.1016/j.nima.2015.03.025 |
Citation Key | 463 |
Publication Type Number:
20