Title | Determination of lifetimes of excited states in neutron-rich 20O isotope from experiment with the AGATA + PARIS + VAMOS setup |
Publication Type | Conference Proceedings |
Year | 2019 |
Authors | Ciemala, M, Ziliani, S, Crespi, F, Leoni, S, Fornal, B, Maj, A, Bednarczyk, P, Benzoni, G, Bracco, A, Boiano, C, Bottoni, S, Brambilla, S, Bast, M, Beckers, M, Braunroth, T, Camera, F, Cieplicka-Oryńczak, N, Clément, E, Dorvaux, O, Ertürk, S, de France, G, Goldkuhle, A, Grębosz, J, Harakeh, MN, Iskra, LW, Jacquot, B, Karpov, A, Kicińska-Habior, M, Kim, Y, Kmiecik, M, Lemasson, A, Li, H, Matea, I, Mazurek, K, Michelagnoli, C, Millon, B, Mueller-Gatermann, C, Napiorkowski, P, Nanal, V, Matejska-Minda, M, Rejmund, M, Sowicki, B, Schmitt, C, Stanoiu, M, Stefan, I, Wasilewska, B, Zielińska, M, Zieblinski, M |
Journal | Acta Physica Polonica B |
Volume | 50 |
Number | 3 |
Pages | 615-624 |
Month Published | 03 |
Type of Work | AGATA Physics Publication |
ISSN Number | 0587-4254 |
Notes | Zakopane Conference on Nuclear Physics - Extremes of the Nuclear Landscape, Zakopane, POLAND, AUG 26-SEP 02, 2018 |
DOI | 10.5506/APhysPolB.50.615 |
Citation Key | WOS:000463866500051 |
Publication Type Number:
40
Experiment Number(s):
43