Title | Determination of lifetimes of nuclear excited states using the Recoil Distance Doppler Shift Method in combination with magnetic spectrometers |
Publication Type | Journal Article |
Year | 2017 |
Authors | Doncel, M, Gadea, A, Valiente-Dobón, JJ, Quintana, B, Modamio, V, Mengoni, D, Möller, O, Dewald, A, Pietralla, N |
Journal | The European Physical Journal A |
Volume | 53 |
Issue | 10 |
Pages | 211 |
Month Published | 10 |
Type of Work | AGATA Physics Publication |
ISSN Number | 1434-6001 |
Notes | Published: 2017-10-27 |
URL | http://link.springer.com/10.1140/epja/i2017-12382-6 |
DOI | 10.1140/epja/i2017-12382-6 |
Citation Key | 415 |
Publication Type Number:
20