Title | Lifetime measurements of N≃20 phosphorus isotopes using the AGATA γ-ray tracking spectrometer |
Publication Type | Journal Article |
Year | 2019 |
Authors | Grocutt, L, Chapman, R, Bouhelal, M, Haas, F, Goasduff, A, Smith, JF, Courtin, S, Bazzacco, D, Braunroth, T, Capponi, L, Corradi, L, Derkx, X, Désesquelles, P, Doncel, M, Fioretto, E, Gottardo, A, Liberati, V, Melon, B, Mengoni, D, Michelagnoli, C, Mijatović, T, Modamio, V, Montagnoli, G, Montanari, D, Mulholland, KF, Napoli, DR, Petrache, CM, Pipidis, A, Recchia, F, Sahin, E, Singh, PP, Stefanini, AM, Szilner, S, Valiente-Dobón, JJ |
Journal | Physical Review C |
Volume | 100 |
Issue | 6 |
Pages | 06408 |
Month Published | 12 |
Type of Work | AGATA Physics Publication |
ISSN Number | 2469-9985 |
Notes | Published: 2019-12-13 |
URL | https://link.aps.org/doi/10.1103/PhysRevC.100.064308 |
DOI | 10.1103/PhysRevC.100.064308 |
Citation Key | 364 |
Publication Type Number:
20
Experiment Number(s):
12